Sök English (United States)  Norsk, Bokmål (Norge) Svenska (Sverige)  Dansk (Danmark)
den 9 juni 2026..:: Seeing Trondheim::..Registrera  Logga in
 Seeing prognose Trondheim Minimera

Astronomisk Seeing Prognose - basert på høyoppløslige meteorologiske modeller fra Meteoblue.com

Trondheim  (10.41°E / 63.41°N)     last update: 10.01  09:07 UTC


Mon 10.01.2011    08:56 13:55meteoblue.com
Time (UTC) 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
High Clouds (%) 0 0 0 0 0 0 0 0 0 0 0 0 0 8 28 26 28 24 0 0 0 0 0 30
Mid Clouds (%) 0 26 46 20 72 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 98 77 51 33
Low Clouds (%) 0 21 77 100 100 100 100 100 100 100 100 100 100 100 100 99 100 100 100 100 100 100 100 99
Seeing Index 1 2 2 2 2 3 3 3 3 3 4 4 4 3 4 4 4 4 4 4 4 4 4 4 4
Seeing Index 2 1 1 1 1 1 1 1 1 1 2 2 2 1 2 2 3 3 3 2 2 3 2 3 2
Seeing arcSeconds 1.61 1.60 1.60 1.59 1.52 1.46 1.26 1.08 0.97 1.03 1.02 1.03 1.07 1.13 1.15 1.12 1.15 1.21 1.26 1.32 1.38 1.42 1.46 1.49
Jet stream (m/s) 11 11 12 12 11 11 11 10 10 10 10 11 13 13 13 14 15 15 15 15 16 16 16 17
2m Rel. Hum. (%) 75 70 65 65 72 84 91 87 85 93 95 94 89 84 80 75 73 70 69 68 68 68 69 70
Bad Layers Top (km) 9.7 9.7 9.7 9.7 9.7 9.7 9.7 9.7 9.7 9.7 9.7 9.7 9.7 9.7 9.7 9.7 9.7 9.7 9.7 9.8 9.8 9.8 9.8 9.8
Bad Layers Bot (km) 5.8 5.8 5.1 5.1 6.6 6.6 6.6 6.7 7.5 7.6 7.6 7.6 7.6 8.6 8.6 8.6 8.6 8.6 8.6 8.6 8.6 8.6 8.6 8.6
Bad Layers K/100m 0.93 0.91 0.83 0.81 0.98 0.96 0.93 0.90 1.05 1.00 0.95 0.92 0.91 1.40 1.46 1.49 1.49 1.44 1.38 1.28 1.21 1.22 1.31 1.36
Tue 11.01.2011    08:54 13:57meteoblue.com
Time (UTC) 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
High Clouds (%) 37 0 0 0 0 0 0 0 0 9 91 97 100 100 100 100 100 100 100 100 100 100 100 100
Mid Clouds (%) 0 0 0 0 19 19 67 94 93 98 99 100 100 100 100 100 100 100 100 100 100 100 100 100
Low Clouds (%) 99 72 60 46 40 36 7 0 0 10 33 57 84 89 87 58 52 73 89 99 100 100 100 100
Seeing Index 1 4 3 4 4 4 3 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
Seeing Index 2 3 1 2 2 2 1 2 2 2 2 3 3 3 3 3 3 3 2 3 3 3 3 3 2
Seeing arcSeconds 1.50 1.48 1.41 1.14 1.01 0.97 0.95 0.95 0.99 1.01 1.08 1.17 1.23 1.26 1.27 1.25 1.26 1.30 1.33 1.35 1.38 1.42 1.45 1.49
Jet stream (m/s) 18 18 18 18 18 18 19 19 19 19 20 20 20 20 20 20 20 19 19 19 18 18 18 17
2m Rel. Hum. (%) 72 72 69 65 58 53 50 47 46 50 59 67 72 73 73 72 71 70 70 69 69 71 75 80
Bad Layers Top (km) 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8
Bad Layers Bot (km) 8.6 7.6 7.6 8.6 8.6 7.7 8.6 8.6 8.7 8.7 8.7 8.7 8.7 8.7 8.7 8.7 8.7 8.7 8.7 8.7 8.7 8.7 8.7 8.6
Bad Layers K/100m 1.30 0.88 0.84 1.15 1.14 0.83 1.15 1.15 1.16 1.14 1.13 1.11 1.10 1.13 1.15 1.13 1.08 1.01 0.95 0.94 0.95 1.00 1.10 1.22
Wed 12.01.2011    08:52  14:00meteoblue.com
Time (UTC) 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
High Clouds (%) 100 100 100 100 65 33 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mid Clouds (%) 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 99 61 21 1 0 0
Low Clouds (%) 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 99 99 90 98 98 99 97 98
Seeing Index 1 4 3 3 3 3 3 3 3 4 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
Seeing Index 2 2 1 1 1 1 1 1 1 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Seeing arcSeconds 1.55 1.60 1.68 1.72 1.71 1.70 1.63 1.56 1.51 1.51 1.56 1.66 1.72 1.68 1.66 1.64 1.57 1.54 1.54 1.56 1.62 1.70 1.78 1.85
Jet stream (m/s) 16 15 15 15 16 16 16 16 17 18 18 18 18 18 18 18 18 18 19 19 19 19 19 19
2m Rel. Hum. (%) 81 84 87 88 89 91 94 96 96 96 96 96 96 96 96 95 93 88 85 87 87 86 83 81
Bad Layers Top (km) 9.8 9.8 9.8 9.8 9.8 9.8 9.7 9.7 9.7 9.7 9.7 9.7 9.7 9.7 9.7 9.7 9.7 9.7 9.7 9.7 9.7 9.7 9.7 9.7
Bad Layers Bot (km) 8.6 8.6 8.6 7.6 7.6 7.6 7.6 7.6 7.6 6.7 6.7 6.7 6.7 6.7 6.7 6.7 6.7 6.7 6.7 6.7 6.7 6.7 6.7 6.7
Bad Layers K/100m 1.33 1.39 1.42 1.03 1.09 1.13 1.15 1.16 1.14 0.94 0.96 0.96 0.96 0.96 0.96 0.96 0.96 0.95 0.94 0.93 0.93 0.91 0.90 0.89
Thu 13.01.2011    08:50 14:03meteoblue.com
Time (UTC) 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
High Clouds (%) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mid Clouds (%) 0 19 53 73 55 55 50 44 19 0 0 0 0 0 0 0 3 0 0 0 0 0 10 36
Low Clouds (%) 99 100 100 100 100 100 100 100 100 100 100 100 100 100 100 99 100 100 99 64 50 80 88 88
Seeing Index 1 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
Seeing Index 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Seeing arcSeconds 1.85 1.81 1.71 1.62 1.61 1.60 1.59 1.58 1.51 1.50 1.49 1.48 1.47 1.47 1.47 1.42 1.38 1.36 1.33 1.38 1.41 1.38 1.35 1.35
Jet stream (m/s) 18 19 19 19 19 20 20 20 20 19 19 20 20 20 21 21 21 21 21 21 22 22 22 22
2m Rel. Hum. (%) 81 84 85 93 95 88 80 79 77 78 76 74 72 73 74 74 72 71 71 71 75 76 76 74
Bad Layers Top (km) 9.7 9.7 9.7 9.7 9.7 9.7 9.7 9.7 9.7 9.7 9.7 9.7 9.7 9.7 9.7 9.7 9.7 9.7 9.7 9.7 9.7 9.7 9.7 9.7
Bad Layers Bot (km) 6.7 6.7 6.7 6.7 6.7 6.7 6.7 6.7 6.7 6.7 6.7 5.9 5.9 5.9 5.9 5.9 5.9 5.9 4.5 5.1 5.1 5.1 5.1 5.1
Bad Layers K/100m 0.88 0.86 0.84 0.82 0.81 0.80 0.79 0.78 0.77 0.77 0.76 0.70 0.72 0.74 0.75 0.77 0.78 0.79 0.71 0.76 0.77 0.78 0.79 0.80
Fri 14.01.2011    08:48 14:06meteoblue.com
Time (UTC) 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
High Clouds (%) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mid Clouds (%) 66 79 100 100 100 100 100 100 100 56 55 13 0 16 33 45 48 33 2 0 0 0 0 0
Low Clouds (%) 99 100 100 100 100 100 100 100 100 93 66 59 30 12 1 11 37 55 66 66 70 52 63 55
Seeing Index 1 3 3 2 2 2 2 2 2 2 2 2 2 2 2 2 3 3 3 3 3 3 3 3 3
Seeing Index 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Seeing arcSeconds 1.31 1.29 1.27 1.25 1.24 1.23 1.20 1.18 1.18 1.17 1.11 1.06 1.09 1.10 1.11 1.13 1.16 1.18 1.21 1.23 1.26 1.27 1.28 1.31
Jet stream (m/s) 22 22 23 23 24 24 25 25 25 25 26 26 26 27 27 27 26 26 26 27 27 27 27 27
2m Rel. Hum. (%) 73 75 77 81 84 87 88 89 89 88 86 85 84 83 82 80 79 77 74 71 68 67 65 63
Bad Layers Top (km) 9.7 9.7 9.7 9.7 9.7 9.6 9.6 9.6 9.7 9.7 9.7 9.7 9.7 9.7 9.7 9.7 9.7 9.7 9.7 9.7 9.7 9.7 9.7 9.7
Bad Layers Bot (km) 5.1 5.1 5.1 5.1 5.1 5.1 5.1 5.1 5.1 5.1 5.1 5.1 5.1 5.1 5.1 5.1 5.1 5.1 6.6 6.7 6.7 7.5 7.6 7.6
Bad Layers K/100m 0.80 0.82 0.83 0.85 0.86 0.87 0.87 0.87 0.87 0.87 0.87 0.86 0.86 0.85 0.84 0.82 0.80 0.78 0.77 0.75 0.73 0.81 0.81 0.80
Sat 15.01.2011    08:46 14:09meteoblue.com
Time (UTC) 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
High Clouds (%) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mid Clouds (%) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Low Clouds (%) 55 61 66 56 35 8 1 1 0 0 0 0 0 0 0 0 10 0 11 0 11 0 0 9
Seeing Index 1 3 3 3 3 3 4 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 4 3 3
Seeing Index 2 1 1 1 1 1 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 1 1
Seeing arcSeconds 1.34 1.39 1.44 1.47 1.50 1.51 1.53 1.55 1.57 1.61 1.75 1.90 2.07 2.21 2.24 2.22 2.17 2.06 1.91 1.84 1.77 1.73 1.69 1.62
Jet stream (m/s) 27 26 26 26 25 25 25 25 25 24 24 24 24 23 23 23 23 24 24 24 24 24 23 22
2m Rel. Hum. (%) 60 57 54 51 48 45 44 43 42 42 41 40 40 38 40 44 48 51 51 50 49 47 47 51
Bad Layers Top (km) 9.7 9.7 9.7 9.7 9.7 9.7 9.7 9.7 9.7 9.7 9.7 9.7 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8 7.7 7.7 7.7
Bad Layers Bot (km) 8.6 8.6 8.6 8.6 8.6 8.6 8.6 8.6 8.6 8.6 8.6 8.6 8.6 8.6 8.6 8.6 7.6 7.6 7.6 7.7 7.7 6.8 6.0 6.0
Bad Layers K/100m 1.09 1.08 1.07 1.05 1.04 1.04 1.04 1.05 1.06 1.06 1.10 1.15 1.19 1.20 1.20 1.20 0.84 0.85 0.82 0.77 0.65 0.60 0.59 0.60
Sun 16.01.2011    08:43 14:12meteoblue.com
Time (UTC) 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
High Clouds (%) 0 12 56 0 0 12 22 47 80 97 100 100 89 90 91 49 14 34 68 70 71 66 34 0
Mid Clouds (%) 0 0 44 70 38 68 83 36 53 56 54 62 67 66 68 84 79 86 96 97 99 98 90 45
Low Clouds (%) 7 0 0 0 0 0 0 0 0 2 58 88 90 87 60 50 40 41 45 42 30 11 0 0
Seeing Index 1 4 4 4 4 4 4 4 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
Seeing Index 2 2 2 2 2 2 2 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Seeing arcSeconds 1.60 1.66 1.63 1.67 1.77 1.79 1.79 1.87 1.93 1.88 1.79 1.74 1.78 1.91 2.10 2.27 2.37 2.41 2.43 2.42 2.40 2.35 2.29 2.24
Jet stream (m/s) 21 20 19 19 17 16 15 15 14 13 12 12 11 11 10 10 10 9 8 8 8 8 8 7
2m Rel. Hum. (%) 58 62 62 60 59 61 62 65 66 68 66 66 65 64 63 62 61 62 62 62 62 64 65 68
Bad Layers Top (km) 6.8 6.8 6.8 6.8 6.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8
Bad Layers Bot (km) 6.0 6.0 6.0 6.0 6.0 8.7 8.7 8.7 8.7 8.7 8.7 8.7 8.7 8.7 8.7 8.7 8.7 8.7 8.7 8.7 8.7 8.7 8.7 8.7
Bad Layers K/100m 0.64 0.60 0.53 0.52 0.51 0.52 0.59 0.64 0.66 0.68 0.71 0.79 0.86 0.92 0.96 1.00 1.02 1.03 1.05 1.08 1.12 1.15 1.16 1.16









 Skriv ut   
  • For gode seeing forhold, se etter mørke blå farger i skydekke (Clouds) og grønne verdier i Seeing indekser og luftstrømmer (Jet Stream)
  • De estimerte seeing indekser (1 & 2) spenner fra 1 (dårlig) til 5 (ypperlig) seeing forhold. Disse verdiene er beregnet basert på forholdet mellom ulike turbulente lag i atmosfæren.
  • Skylag (Clouds) angis med verdier fra mørk blå (0% skydekke) til hvit (100% skydekke).
  • Høye luftstrømshastigheter (>35m/s) fører vanligvis til dårlig seeing. Tilsvarende gjelder også veldig lave hastigheter (<5m/s). Fargen gir et hint om dette.
  • Dårlige luftlag (Bad Layers) har en temperatursgradient > 0.5K/100m. Den faktiske temperaturgradienten er angitt i grader K/100m og beskriver økning i temperatur pr. 100 meter nedover i luftmassene, målt i grader Kelvin. Høyden på topp og bunn av dårlige luftlag er angitt med "Bad Layers Top/Bot).

Publisert etter tillatelse fra (c) Meteoblue AG  

Copyright 2006-2015 Stjerneporten   Användarvilkor  Personliga uppgifter