Search English (United States)  Norsk, Bokmål (Norge) Svenska (Sverige)  Dansk (Danmark)
Tuesday, June 9, 2026..:: Seeing Tromsø::..Register  Login
 Seeing prognose Tromsø Minimize

Astronomisk Seeing Prognose - basert på høyoppløslige meteorologiske modeller fra Meteoblue.com

Tromsø  (18.96°E / 69.66°N)     last update: 10.01  09:07 UTC


Mon 10.01.2011    **:00 00:00meteoblue.com
Time (UTC) 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
High Clouds (%) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mid Clouds (%) 46 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Low Clouds (%) 100 94 44 0 0 0 22 44 71 77 88 97 100 100 100 100 100 62 67 44 77 77 88 100
Seeing Index 1 3 3 3 3 3 3 3 3 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Seeing Index 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Seeing arcSeconds 1.51 1.52 1.46 1.46 1.46 1.48 1.50 1.48 1.40 1.31 1.29 1.36 1.45 1.51 1.54 1.56 1.59 1.64 1.67 1.70 1.70 1.69 1.69 1.71
Jet stream (m/s) 9 10 10 10 9 9 8 8 8 8 8 8 7 6 5 4 2 2 2 2 2 2 3 3
2m Rel. Hum. (%) 75 77 71 74 81 84 89 93 96 96 96 96 96 96 96 96 91 84 83 85 89 97 96 96
Bad Layers Top (km) 9.7 9.7 9.7 9.7 9.7 9.7 9.7 9.7 9.7 9.7 9.7 9.7 9.7 9.7 9.7 9.7 9.6 9.6 9.6 9.6 9.6 9.6 9.6 9.6
Bad Layers Bot (km) 8.6 8.6 8.6 8.6 7.6 7.6 7.5 7.5 7.5 7.5 6.6 6.6 6.6 6.6 6.6 6.6 6.6 6.6 6.6 6.6 6.6 6.6 6.6 6.6
Bad Layers K/100m 0.78 0.83 0.89 0.95 0.77 0.81 0.85 0.90 0.95 0.98 0.85 0.87 0.87 0.88 0.89 0.90 0.92 0.93 0.94 0.94 0.95 0.94 0.93 0.92
Tue 11.01.2011    **:00 00:00meteoblue.com
Time (UTC) 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
High Clouds (%) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 53 75 86 79 68 69 76 87
Mid Clouds (%) 0 0 17 62 95 100 100 100 100 100 100 100 100 100 98 91 100 100 100 99 96 87 83 49
Low Clouds (%) 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
Seeing Index 1 2 3 3 3 3 3 3 3 3 3 4 4 4 4 4 3 4 4 4 4 4 4 4 4
Seeing Index 2 1 1 1 1 1 1 1 1 1 1 2 2 2 2 2 1 2 3 2 2 2 2 2 3
Seeing arcSeconds 1.70 1.71 1.71 1.72 1.74 1.76 1.78 1.81 1.82 1.79 1.74 1.71 1.73 1.79 1.85 1.92 1.99 2.05 2.12 2.18 2.21 2.24 2.25 2.28
Jet stream (m/s) 4 4 5 5 5 5 5 5 5 6 6 6 7 7 7 7 7 6 6 5 5 5 5 6
2m Rel. Hum. (%) 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 95 93 94 95 95 95
Bad Layers Top (km) 9.6 9.6 9.6 9.6 9.6 9.6 9.6 9.7 9.7 9.7 9.7 9.7 9.7 9.7 9.7 9.7 9.7 9.7 9.7 9.7 9.7 9.7 9.7 9.7
Bad Layers Bot (km) 6.6 6.6 6.6 7.5 7.5 7.5 7.5 7.5 7.5 7.5 7.5 7.5 7.5 7.5 7.6 7.6 7.6 8.6 8.6 8.6 8.6 8.6 8.6 8.6
Bad Layers K/100m 0.90 0.90 0.89 1.08 1.07 1.06 1.05 1.03 1.02 1.00 0.98 0.95 0.93 0.91 0.89 0.87 0.84 1.13 1.11 1.08 1.06 1.04 1.03 1.00
Wed 12.01.2011    **:00 00:00meteoblue.com
Time (UTC) 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
High Clouds (%) 98 98 98 92 90 90 90 91 95 96 91 77 85 88 78 73 77 79 71 70 76 88 93 97
Mid Clouds (%) 15 12 13 24 50 65 91 91 69 30 0 0 0 0 0 0 0 33 52 72 89 100 100 100
Low Clouds (%) 99 99 97 99 100 100 100 100 100 100 100 81 69 43 0 0 0 0 0 10 0 11 11 0
Seeing Index 1 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 3 3 3 3 3 4
Seeing Index 2 3 3 3 3 3 3 3 3 3 3 2 2 2 3 2 2 2 2 1 1 1 1 1 2
Seeing arcSeconds 2.29 2.29 2.29 2.27 2.26 2.24 2.23 2.24 2.27 2.29 2.30 2.29 2.26 2.25 2.24 2.24 2.24 2.23 2.22 2.19 2.18 2.17 2.15 2.15
Jet stream (m/s) 6 6 6 6 6 6 6 7 7 7 7 8 8 9 9 9 9 9 8 9 9 9 9 8
2m Rel. Hum. (%) 95 96 96 96 96 96 96 96 96 96 96 96 95 86 71 70 74 75 77 78 79 82 83 79
Bad Layers Top (km) 9.7 9.7 9.7 9.7 9.7 9.7 9.7 9.7 9.7 9.7 9.7 9.7 9.7 9.7 9.7 9.7 9.7 9.7 9.7 9.7 9.7 9.7 9.7 9.6
Bad Layers Bot (km) 8.6 8.6 8.6 8.6 8.6 8.6 8.6 8.6 8.6 8.6 8.6 8.6 8.6 8.6 8.6 8.6 8.6 8.6 8.6 8.5 8.5 8.5 8.5 8.5
Bad Layers K/100m 0.97 0.94 0.92 0.93 0.94 0.96 0.98 0.98 0.97 0.95 0.94 0.94 0.95 0.96 0.98 1.01 1.03 1.05 1.06 1.08 1.10 1.10 1.10 1.09
Thu 13.01.2011    **:00 00:00meteoblue.com
Time (UTC) 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
High Clouds (%) 99 99 99 99 100 100 100 100 100 100 100 100 100 100 100 100 99 84 48 42 30 38 63 70
Mid Clouds (%) 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
Low Clouds (%) 0 0 0 0 0 3 15 24 68 67 77 88 100 100 95 92 91 91 81 70 58 34 11 0
Seeing Index 1 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 3
Seeing Index 2 2 2 2 3 2 2 3 3 3 2 3 3 2 2 2 2 2 2 2 2 2 2 2 1
Seeing arcSeconds 2.16 2.18 2.19 2.20 2.21 2.23 2.27 2.32 2.37 2.42 2.48 2.50 2.51 2.51 2.50 2.50 2.49 2.48 2.48 2.48 2.48 2.49 2.47 2.44
Jet stream (m/s) 8 8 9 9 9 9 9 9 9 10 10 10 10 11 12 12 13 13 13 12 12 13 13 13
2m Rel. Hum. (%) 77 78 79 78 77 74 73 73 72 73 74 75 77 78 78 78 77 76 76 77 77 77 77 77
Bad Layers Top (km) 9.6 9.6 9.6 9.6 9.6 9.6 9.6 9.6 9.6 9.6 9.6 9.6 9.6 9.6 9.6 9.6 9.6 9.6 9.6 9.6 9.6 9.5 9.5 9.5
Bad Layers Bot (km) 8.5 8.5 8.5 8.5 8.5 8.5 8.5 8.5 8.5 8.5 8.5 8.5 8.5 8.5 8.5 8.5 8.4 8.4 8.4 8.4 8.4 8.4 8.4 8.4
Bad Layers K/100m 1.10 1.12 1.16 1.18 1.20 1.22 1.24 1.25 1.28 1.31 1.34 1.37 1.41 1.43 1.45 1.45 1.45 1.43 1.41 1.39 1.38 1.38 1.40 1.41
Fri 14.01.2011    **:00 00:00meteoblue.com
Time (UTC) 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
High Clouds (%) 74 73 63 66 77 83 83 80 64 44 37 61 75 74 68 78 79 63 60 62 50 60 65 66
Mid Clouds (%) 100 100 100 100 99 99 99 99 96 79 68 85 94 100 100 100 100 100 99 99 99 99 99 100
Low Clouds (%) 0 4 4 2 1 0 11 11 17 22 22 33 32 47 62 83 77 81 87 87 77 54 37 28
Seeing Index 1 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
Seeing Index 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Seeing arcSeconds 2.41 2.39 2.36 2.32 2.28 2.23 2.19 2.16 2.13 2.10 2.07 2.05 2.02 1.99 1.98 1.96 1.94 1.93 1.91 1.89 1.87 1.84 1.81 1.78
Jet stream (m/s) 13 14 14 14 14 13 13 13 13 13 13 12 12 12 12 12 12 12 12 12 12 12 11 11
2m Rel. Hum. (%) 77 76 74 73 72 71 70 69 68 68 69 69 70 73 74 76 76 76 76 77 78 78 78 79
Bad Layers Top (km) 9.5 9.5 9.5 9.5 9.5 9.5 9.5 9.5 9.5 9.5 9.5 9.5 9.5 9.5 9.5 9.5 9.5 9.5 9.5 9.5 9.5 9.5 9.5 9.5
Bad Layers Bot (km) 8.4 8.4 8.4 8.4 8.4 8.4 8.4 7.4 7.4 7.4 7.4 7.4 7.4 7.4 7.4 7.4 7.4 7.4 7.4 7.4 7.4 7.4 7.4 7.4
Bad Layers K/100m 1.41 1.42 1.42 1.42 1.42 1.42 1.42 0.96 0.97 0.99 1.00 1.02 1.03 1.04 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.15 1.17
Sat 15.01.2011    **:00 00:00meteoblue.com
Time (UTC) 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
High Clouds (%) 65 64 75 67 52 21 12 9 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mid Clouds (%) 100 100 100 100 100 100 100 99 99 96 96 85 31 13 2 0 3 24 45 55 55 3 0 0
Low Clouds (%) 11 0 0 0 1 11 11 2 11 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0
Seeing Index 1 3 3 3 3 3 3 3 3 3 3 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Seeing Index 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Seeing arcSeconds 1.74 1.71 1.66 1.63 1.60 1.58 1.57 1.54 1.52 1.51 1.51 1.51 1.50 1.46 1.38 1.31 1.30 1.34 1.38 1.38 1.36 1.33 1.32 1.31
Jet stream (m/s) 11 11 11 11 11 11 12 12 12 12 12 12 12 12 12 13 13 13 14 14 15 15 15 16
2m Rel. Hum. (%) 79 79 80 81 83 85 88 90 90 87 82 77 73 72 71 67 63 58 54 51 50 49 49 53
Bad Layers Top (km) 9.5 9.5 9.5 9.5 9.5 9.5 9.5 9.5 9.5 9.5 9.5 9.5 9.5 9.5 9.5 9.6 9.6 9.6 9.6 9.6 9.6 9.6 9.6 9.6
Bad Layers Bot (km) 7.4 7.4 7.4 7.4 7.4 7.4 7.4 7.4 7.4 6.6 6.6 6.6 5.8 5.8 5.8 5.8 5.8 5.8 5.8 5.8 5.8 5.8 5.8 5.8
Bad Layers K/100m 1.19 1.21 1.22 1.23 1.24 1.25 1.26 1.27 1.28 1.02 1.04 1.06 0.93 0.95 0.97 0.99 1.01 1.03 1.04 1.04 1.04 1.03 1.02 1.00
Sun 16.01.2011    **:00 00:00meteoblue.com
Time (UTC) 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
High Clouds (%) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mid Clouds (%) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Low Clouds (%) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Seeing Index 1 2 2 2 2 2 2 2 2 2 2 2 3 3 2 2 2 2 2 2 2 2 2 2 2
Seeing Index 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Seeing arcSeconds 1.31 1.33 1.35 1.35 1.37 1.42 1.49 1.55 1.59 1.62 1.68 1.75 1.82 1.90 1.98 2.04 2.08 2.12 2.17 2.21 2.24 2.27 2.29 2.30
Jet stream (m/s) 16 17 17 17 18 18 18 18 18 18 19 19 18 18 18 18 18 17 17 16 16 15 15 14
2m Rel. Hum. (%) 60 65 67 69 70 70 69 69 68 67 65 63 60 58 56 52 49 49 51 54 56 59 61 61
Bad Layers Top (km) 9.6 9.6 9.6 9.6 9.6 9.7 9.7 9.7 9.7 9.7 9.7 9.7 9.7 9.7 9.7 9.7 9.7 9.7 9.7 9.7 9.7 9.7 9.7 9.7
Bad Layers Bot (km) 5.8 5.8 5.8 7.5 7.5 7.5 7.5 7.5 7.5 7.5 7.6 7.6 7.6 7.6 7.6 7.6 7.6 7.6 7.6 7.6 7.6 7.6 7.6 7.6
Bad Layers K/100m 0.98 0.95 0.90 0.95 0.93 0.92 0.92 0.93 0.94 0.96 0.97 0.99 0.99 1.00 1.00 1.00 1.00 0.99 0.99 0.98 0.98 0.99 0.99 0.98



 Print   
  • For gode seeing forhold, se etter mørke blå farger i skydekke (Clouds) og grønne verdier i Seeing indekser og luftstrømmer (Jet Stream)
  • De estimerte seeing indekser (1 & 2) spenner fra 1 (dårlig) til 5 (ypperlig) seeing forhold. Disse verdiene er beregnet basert på forholdet mellom ulike turbulente lag i atmosfæren.
  • Skylag (Clouds) angis med verdier fra mørk blå (0% skydekke) til hvit (100% skydekke).
  • Høye luftstrømshastigheter (>35m/s) fører vanligvis til dårlig seeing. Tilsvarende gjelder også veldig lave hastigheter (<5m/s). Fargen gir et hint om dette.
  • Dårlige luftlag (Bad Layers) har en temperatursgradient > 0.5K/100m. Den faktiske temperaturgradienten er angitt i grader K/100m og beskriver økning i temperatur pr. 100 meter nedover i luftmassene, målt i grader Kelvin. Høyden på topp og bunn av dårlige luftlag er angitt med "Bad Layers Top/Bot).

Publisert etter tillatelse fra (c) Meteoblue AG  

Copyright 2006-2015 Stjerneporten   Terms Of Use  Privacy Statement