Sök English (United States)  Norsk, Bokmål (Norge) Svenska (Sverige)  Dansk (Danmark)
den 9 juni 2026..:: Seeing Stavanger::..Registrera  Logga in
 Seeing prognose Stavanger Minimera

Astronomisk Seeing Prognose - basert på høyoppløslige meteorologiske modeller fra Meteoblue.com

Stavanger  (5.18°E / 61.53°N)     last update: 10.01  09:07 UTC


Mon 10.01.2011    08:55 14:37meteoblue.com
Time (UTC) 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
High Clouds (%) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26 100
Mid Clouds (%) 60 100 83 60 43 28 15 19 9 0 0 0 0 20 46 33 0 0 0 0 0 0 66 100
Low Clouds (%) 70 74 92 89 100 100 100 100 99 100 100 100 99 89 78 79 92 92 99 100 100 100 100 100
Seeing Index 1 3 3 3 3 4 3 3 3 3 3 3 3 2 3 3 3 3 3 3 3 3 3 4 4
Seeing Index 2 1 1 1 1 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 2
Seeing arcSeconds 1.50 1.66 1.91 2.11 2.12 2.40 2.47 2.00 2.02 2.21 1.94 1.94 1.68 1.53 1.45 1.37 1.34 1.27 1.04 0.87 0.85 0.88 0.94 1.01
Jet stream (m/s) 12 12 14 14 16 16 16 16 16 15 15 15 16 16 17 18 18 18 18 18 18 18 18 18
2m Rel. Hum. (%) 83 71 73 74 74 78 80 82 84 87 88 89 88 87 87 92 97 96 96 96 91 85 87 91
Bad Layers Top (km) 9.7 9.7 9.7 9.7 9.7 9.7 9.7 9.7 9.7 9.7 9.7 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8
Bad Layers Bot (km) 7.6 7.6 7.6 7.6 7.6 7.6 7.6 7.6 7.6 7.6 7.6 7.6 5.9 6.7 6.7 6.7 5.9 5.9 5.9 7.6 7.6 7.6 8.6 8.6
Bad Layers K/100m 1.25 1.23 1.18 1.11 1.10 1.08 1.07 1.09 1.12 1.12 1.12 1.10 0.81 0.93 0.94 0.94 0.82 0.80 0.76 0.92 0.91 0.91 1.34 1.38
Tue 11.01.2011    08:54 14:40meteoblue.com
Time (UTC) 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
High Clouds (%) 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 44 0 0 0 0 0
Mid Clouds (%) 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 99 88 67
Low Clouds (%) 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
Seeing Index 1 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 3 3 3
Seeing Index 2 2 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 2 2 2 2 1 1 1
Seeing arcSeconds 1.09 1.19 1.18 1.21 1.26 1.30 1.31 1.31 1.34 1.37 1.35 1.38 1.48 1.53 1.54 1.53 1.50 1.46 1.44 1.47 1.60 1.57 1.52 1.49
Jet stream (m/s) 18 19 19 19 20 20 20 20 19 19 19 19 19 19 18 18 17 18 18 19 20 21 22 23
2m Rel. Hum. (%) 94 94 95 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96
Bad Layers Top (km) 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8
Bad Layers Bot (km) 8.7 8.7 8.7 8.7 8.7 8.7 8.7 8.7 8.7 8.7 8.7 8.7 8.7 8.7 8.7 8.7 8.6 7.7 7.6 7.6 7.6 6.7 6.7 5.9
Bad Layers K/100m 1.40 1.40 1.40 1.39 1.39 1.36 1.33 1.29 1.29 1.29 1.29 1.32 1.33 1.35 1.36 1.39 1.42 0.97 1.05 1.12 1.14 0.92 0.94 0.82
Wed 12.01.2011    08:52  14:42meteoblue.com
Time (UTC) 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
High Clouds (%) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 34 21 3 0 0 0 0 0 0 0
Mid Clouds (%) 55 56 88 100 82 40 18 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Low Clouds (%) 100 100 100 100 100 98 99 99 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
Seeing Index 1 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
Seeing Index 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Seeing arcSeconds 1.43 1.32 1.20 1.24 1.29 1.34 1.38 1.39 1.39 1.37 1.42 1.60 1.69 1.69 1.67 1.66 1.68 1.71 1.73 1.79 1.83 1.80 1.74 1.71
Jet stream (m/s) 24 26 27 28 28 28 28 27 26 25 23 22 21 20 20 20 20 21 21 22 22 22 21 21
2m Rel. Hum. (%) 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96
Bad Layers Top (km) 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8
Bad Layers Bot (km) 5.9 5.2 5.2 8.6 8.7 8.7 8.7 8.7 8.7 8.7 8.7 8.7 8.7 8.7 8.7 8.7 8.7 8.7 8.7 8.7 8.7 8.7 8.7 8.7
Bad Layers K/100m 0.83 0.76 0.76 0.77 0.75 0.66 0.61 0.58 0.57 0.57 0.56 0.55 0.55 0.56 0.57 0.59 0.58 0.58 0.55 0.54 0.55 0.55 0.57 0.60
Thu 13.01.2011    08:50 14:44meteoblue.com
Time (UTC) 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
High Clouds (%) 0 16 45 52 44 78 83 37 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mid Clouds (%) 0 0 0 0 0 0 29 32 1 0 0 26 79 99 100 49 0 0 0 0 0 0 0 0
Low Clouds (%) 100 100 88 88 88 88 88 88 88 92 100 100 100 100 100 100 100 95 83 62 65 72 73 85
Seeing Index 1 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 4 4 3 3 3 3 3
Seeing Index 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 2 1 1 1 1 1
Seeing arcSeconds 1.74 1.72 1.70 1.71 1.70 1.68 1.60 1.55 1.53 1.54 1.54 1.52 1.49 1.42 1.36 1.27 1.22 1.26 1.35 1.47 1.51 1.33 1.29 1.27
Jet stream (m/s) 22 22 22 22 23 23 23 23 23 24 24 24 24 25 25 26 26 26 26 27 27 27 27 27
2m Rel. Hum. (%) 97 96 97 96 97 96 96 96 97 96 96 96 96 96 97 96 97 96 97 96 97 96 97 96
Bad Layers Top (km) 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8
Bad Layers Bot (km) 8.7 8.7 8.7 8.7 8.7 8.7 8.7 8.6 8.6 8.6 8.6 8.6 8.6 8.6 8.6 8.6 8.6 8.6 8.6 8.6 8.6 8.6 8.6 5.9
Bad Layers K/100m 0.62 0.63 0.66 0.71 0.75 0.80 0.87 0.97 1.07 1.12 1.15 1.18 1.21 1.19 1.11 1.06 1.08 1.10 1.09 1.08 1.07 1.04 1.01 0.65
Fri 14.01.2011    08:49 14:47meteoblue.com
Time (UTC) 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
High Clouds (%) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mid Clouds (%) 0 0 0 0 0 0 0 0 0 8 0 13 34 61 71 57 29 0 0 0 0 0 0 0
Low Clouds (%) 94 88 87 88 97 96 95 98 93 95 99 100 100 100 100 100 100 100 100 99 99 96 99 43
Seeing Index 1 3 3 3 3 3 3 3 3 3 3 3 3 3 4 3 4 4 4 4 4 4 4 4 4
Seeing Index 2 1 1 1 1 1 1 1 1 1 1 1 1 1 2 1 2 2 2 2 2 2 2 2 2
Seeing arcSeconds 1.25 1.23 1.24 1.34 1.39 1.44 1.53 1.70 1.75 1.89 1.97 2.17 2.33 2.20 2.32 2.33 2.40 2.43 2.62 2.75 2.78 2.83 2.86 2.75
Jet stream (m/s) 27 28 28 29 29 29 30 30 30 30 30 30 30 29 28 27 27 26 26 25 25 25 24 24
2m Rel. Hum. (%) 97 96 96 96 97 96 97 96 95 95 95 94 97 96 96 96 96 96 96 96 94 89 80 68
Bad Layers Top (km) 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8
Bad Layers Bot (km) 4.5 6.7 6.7 5.9 6.7 7.6 8.6 8.6 8.6 8.6 8.6 8.6 8.6 8.6 8.6 8.6 8.6 8.7 8.7 8.7 8.7 8.7 8.7 8.7
Bad Layers K/100m 0.65 0.73 0.77 0.70 0.75 0.85 1.21 1.26 1.24 1.18 1.13 1.09 1.05 1.00 0.95 0.90 0.88 0.87 0.86 0.84 0.83 0.83 0.83 0.83
Sat 15.01.2011    08:47 14:49meteoblue.com
Time (UTC) 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
High Clouds (%) 4 18 46 74 86 97 100 100 96 42 0 0 0 0 0 35 89 58 54 57 100 66 78 100
Mid Clouds (%) 0 0 0 10 51 98 100 100 100 100 100 84 29 4 0 0 0 0 78 100 100 100 100 100
Low Clouds (%) 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30
Seeing Index 1 3 3 3 3 3 3 4 4 4 4 4 3 3 4 4 4 4 4 4 4 4 4 4 4
Seeing Index 2 1 1 1 1 1 1 2 2 2 2 2 1 1 2 3 2 3 3 3 2 3 3 2 2
Seeing arcSeconds 2.55 2.37 2.25 2.18 2.10 2.00 1.88 1.77 1.71 1.68 1.65 1.50 1.37 1.40 1.51 1.59 1.75 1.93 1.97 1.97 1.87 1.86 1.80 1.61
Jet stream (m/s) 24 24 23 23 23 22 22 23 23 24 24 25 25 25 25 26 26 25 24 23 22 21 20 19
2m Rel. Hum. (%) 64 62 62 62 60 56 51 47 45 44 44 46 48 52 55 54 51 47 45 45 45 50 53 57
Bad Layers Top (km) 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8 8.7 7.7 7.7 6.8 6.8 6.0 6.0 6.0 5.3 9.9 9.9
Bad Layers Bot (km) 8.7 8.7 8.7 8.7 8.7 8.7 8.7 8.7 8.7 8.7 7.7 7.7 7.7 6.8 6.8 6.0 6.0 6.0 5.3 5.3 5.3 4.6 8.7 8.7
Bad Layers K/100m 0.86 0.89 0.94 0.98 1.03 1.07 1.09 1.10 1.11 1.07 0.77 0.76 0.72 0.57 0.63 0.57 0.70 0.64 0.63 0.65 0.57 0.59 0.55 0.63
Sun 16.01.2011    08:45 14:52meteoblue.com
Time (UTC) 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
High Clouds (%) 99 100 100 100 100 100 100 100 70 10 10 38 69 76 85 85 89 80 77 71 71 68 49 14
Mid Clouds (%) 100 100 100 100 100 100 100 100 100 98 100 100 100 100 100 100 100 100 100 100 92 75 47 11
Low Clouds (%) 77 96 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
Seeing Index 1 4 4 3 3 3 4 4 4 4 3 3 3 3 3 3 3 3 4 4 4 4 4 4 4
Seeing Index 2 3 2 1 1 1 2 2 2 2 1 1 1 1 1 1 1 1 2 2 2 2 2 3 3
Seeing arcSeconds 1.70 1.88 1.95 2.05 2.26 2.39 2.34 2.24 2.20 2.25 2.27 2.18 2.10 2.09 2.04 1.97 1.88 1.79 1.72 1.66 1.61 1.59 1.59 1.62
Jet stream (m/s) 18 17 16 15 15 14 14 13 12 12 12 12 11 11 11 10 10 10 9 9 9 10 10 9
2m Rel. Hum. (%) 57 59 61 63 67 69 68 70 72 73 75 83 87 91 93 95 96 96 97 96 97 96 97 96
Bad Layers Top (km) 9.9 9.9 9.9 9.9 9.9 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8
Bad Layers Bot (km) 8.7 8.7 8.7 8.7 8.7 8.7 8.7 8.7 8.7 8.7 8.7 8.7 8.7 8.7 8.7 8.7 8.7 8.7 8.7 8.7 8.7 8.7 8.7 8.7
Bad Layers K/100m 0.70 0.78 0.79 0.81 0.88 0.97 1.03 1.06 1.07 1.06 1.08 1.11 1.15 1.20 1.24 1.28 1.32 1.34 1.35 1.35 1.35 1.34 1.31 1.27






 Skriv ut   
  • For gode seeing forhold, se etter mørke blå farger i skydekke (Clouds) og grønne verdier i Seeing indekser og luftstrømmer (Jet Stream)
  • De estimerte seeing indekser (1 & 2) spenner fra 1 (dårlig) til 5 (ypperlig) seeing forhold. Disse verdiene er beregnet basert på forholdet mellom ulike turbulente lag i atmosfæren.
  • Skylag (Clouds) angis med verdier fra mørk blå (0% skydekke) til hvit (100% skydekke).
  • Høye luftstrømshastigheter (>35m/s) fører vanligvis til dårlig seeing. Tilsvarende gjelder også veldig lave hastigheter (<5m/s). Fargen gir et hint om dette.
  • Dårlige luftlag (Bad Layers) har en temperatursgradient > 0.5K/100m. Den faktiske temperaturgradienten er angitt i grader K/100m og beskriver økning i temperatur pr. 100 meter nedover i luftmassene, målt i grader Kelvin. Høyden på topp og bunn av dårlige luftlag er angitt med "Bad Layers Top/Bot).

Publisert etter tillatelse fra (c) Meteoblue AG  

Copyright 2006-2015 Stjerneporten   Användarvilkor  Personliga uppgifter