Søg English (United States)  Norsk, Bokmål (Norge) Svenska (Sverige)  Dansk (Danmark)
9. juni 2026..:: Seeing Hamar::..Registrer  Log ind
 Seeing prognose Hamar Minimer

Astronomisk Seeing Prognose - basert på høyoppløslige meteorologiske modeller fra Meteoblue.com

Hamar  (11.10°E / 60.80°N)     last update: 10.01  09:07 UTC


Mon 10.01.2011    08:24 14:21meteoblue.com
Time (UTC) 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
High Clouds (%) 0 0 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 86 81
Mid Clouds (%) 60 100 100 100 100 100 100 100 71 51 50 12 0 41 77 19 0 10 55 63 99 100 100 100
Low Clouds (%) 22 0 0 0 0 0 0 0 0 3 13 6 0 0 5 56 64 47 54 57 77 77 88 90
Seeing Index 1 2 2 3 2 2 2 3 3 3 3 3 3 3 3 3 3 3 3 3 4 4 3 4 4
Seeing Index 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 2 1 2 2
Seeing arcSeconds 0.97 0.99 1.10 1.32 1.53 1.76 1.84 1.79 1.78 1.71 1.41 1.16 1.22 1.18 1.17 1.11 1.02 0.89 0.87 0.89 0.94 0.99 1.00 1.01
Jet stream (m/s) 15 15 16 16 16 16 16 16 16 17 17 19 19 20 20 21 21 20 20 21 21 21 21 22
2m Rel. Hum. (%) 88 76 56 51 51 52 52 52 52 51 48 44 49 60 77 91 93 90 89 90 91 91 91 91
Bad Layers Top (km) 9.7 9.7 9.7 9.7 9.7 9.7 9.7 9.7 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8
Bad Layers Bot (km) 6.7 6.7 7.6 7.6 7.6 7.6 7.6 7.6 7.6 7.6 7.6 6.7 6.8 6.8 6.8 6.8 6.8 6.8 7.7 7.7 8.7 8.7 8.7 8.7
Bad Layers K/100m 1.14 1.14 1.50 1.53 1.51 1.47 1.43 1.39 1.35 1.32 1.29 1.00 0.99 0.97 0.98 0.97 0.95 0.91 1.05 0.99 1.34 1.34 1.38 1.40
Tue 11.01.2011    08:23 14:23meteoblue.com
Time (UTC) 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
High Clouds (%) 96 92 93 93 98 92 20 23 44 85 95 98 99 99 99 100 100 100 100 98 99 100 100 100
Mid Clouds (%) 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
Low Clouds (%) 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
Seeing Index 1 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 3 3 3
Seeing Index 2 2 2 2 3 2 2 3 3 3 3 3 3 2 3 2 2 2 2 2 2 2 1 1 1
Seeing arcSeconds 1.04 1.19 1.26 1.29 1.42 1.48 1.41 1.32 1.34 1.35 1.43 1.53 1.57 1.58 1.69 1.90 2.17 2.39 2.55 2.60 2.58 2.49 2.37 2.27
Jet stream (m/s) 22 21 21 21 20 20 20 20 19 19 19 19 19 19 19 19 19 19 19 19 18 18 18 18
2m Rel. Hum. (%) 93 96 96 96 96 96 96 96 94 94 94 93 90 89 88 86 82 77 74 74 75 78 80 82
Bad Layers Top (km) 9.8 9.8 9.9 9.9 9.9 9.9 9.9 9.9 9.9 9.9 9.9 9.9 9.9 9.9 9.9 9.9 9.9 9.9 9.9 9.9 9.9 9.9 9.9 9.9
Bad Layers Bot (km) 8.7 8.7 8.7 8.7 8.7 8.7 8.7 8.7 8.7 8.7 8.8 8.8 8.8 8.8 8.7 8.7 8.7 8.7 8.7 8.7 8.7 8.7 8.7 8.7
Bad Layers K/100m 1.36 1.29 1.19 1.09 1.02 0.98 0.96 0.88 0.79 0.74 0.74 0.74 0.73 0.72 0.72 0.72 0.68 0.68 0.72 0.79 0.87 0.94 1.05 1.19
Wed 12.01.2011    08:21 14:25meteoblue.com
Time (UTC) 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
High Clouds (%) 100 100 34 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
Mid Clouds (%) 100 100 100 100 100 100 100 100 88 66 37 11 0 0 0 0 0 0 0 0 0 0 0 0
Low Clouds (%) 100 100 100 100 100 100 100 100 100 100 100 100 100 87 80 66 58 43 33 32 11 0 40 67
Seeing Index 1 3 3 2 2 2 2 2 2 2 2 3 3 3 3 3 3 3 3 2 2 2 2 2 2
Seeing Index 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Seeing arcSeconds 2.29 2.32 2.35 2.36 2.25 2.07 1.72 1.50 1.49 1.51 1.52 1.54 1.52 1.51 1.69 1.81 1.87 1.87 1.85 1.83 1.78 1.75 1.70 1.66
Jet stream (m/s) 18 18 19 20 21 21 22 23 24 25 25 24 23 22 22 21 21 21 21 20 20 20 19 19
2m Rel. Hum. (%) 86 93 96 96 96 95 95 95 95 95 95 95 96 96 96 96 96 89 81 76 73 71 71 72
Bad Layers Top (km) 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8
Bad Layers Bot (km) 8.7 8.7 7.7 7.7 6.8 6.7 5.9 5.2 8.7 8.7 8.7 8.7 8.7 8.7 8.7 8.7 8.7 8.7 8.7 8.7 8.7 8.7 8.7 8.7
Bad Layers K/100m 1.32 1.35 0.99 1.05 0.87 0.87 0.76 0.69 0.80 0.79 0.81 0.74 0.69 0.69 0.71 0.76 0.78 0.77 0.74 0.71 0.69 0.68 0.68 0.69
Thu 13.01.2011    08:20 14:28meteoblue.com
Time (UTC) 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
High Clouds (%) 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mid Clouds (%) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 22
Low Clouds (%) 83 66 81 38 4 8 6 7 10 11 10 0 0 0 0 0 0 0 0 0 0 0 0 33
Seeing Index 1 2 2 2 2 3 3 3 2 2 2 2 3 3 3 3 3 3 2 3 3 3 3 3 3
Seeing Index 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Seeing arcSeconds 1.63 1.60 1.56 1.60 1.70 1.79 1.88 1.90 1.89 1.85 1.78 1.73 1.64 1.58 1.53 1.50 1.47 1.43 1.35 1.26 1.24 1.24 1.24 1.22
Jet stream (m/s) 19 19 20 20 21 21 21 21 21 21 21 22 22 23 23 24 24 24 24 24 24 25 25 25
2m Rel. Hum. (%) 72 74 75 74 73 72 71 71 72 72 72 72 72 73 74 74 74 73 71 71 69 67 64 63
Bad Layers Top (km) 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8
Bad Layers Bot (km) 8.7 8.7 8.7 8.7 8.7 8.7 8.6 8.6 8.6 8.6 8.6 8.6 8.6 8.6 8.6 8.6 8.6 8.6 8.6 8.6 8.6 8.6 8.6 8.6
Bad Layers K/100m 0.72 0.73 0.72 0.73 0.75 0.76 0.77 0.82 0.88 0.92 0.95 1.00 1.07 1.13 1.16 1.20 1.23 1.20 1.12 1.10 1.13 1.14 1.14 1.15
Fri 14.01.2011    08:18 14:30meteoblue.com
Time (UTC) 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
High Clouds (%) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mid Clouds (%) 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 2 0 0 0
Low Clouds (%) 74 100 100 100 88 59 8 0 22 22 21 0 0 0 0 0 0 0 0 2 22 22 22 22
Seeing Index 1 3 2 2 2 2 2 3 2 2 2 2 2 3 3 3 3 3 3 3 3 3 3 3 3
Seeing Index 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Seeing arcSeconds 1.21 1.21 1.24 1.27 1.27 1.27 1.28 1.29 1.31 1.37 1.44 1.51 1.58 1.67 1.77 1.88 1.96 2.04 2.11 2.13 2.16 2.19 2.28 2.34
Jet stream (m/s) 25 26 26 27 27 28 28 29 29 30 31 31 31 31 31 31 30 30 30 29 29 28 28 27
2m Rel. Hum. (%) 63 62 61 62 63 62 63 63 65 66 67 68 68 70 72 74 75 74 73 71 70 72 74 76
Bad Layers Top (km) 9.8 9.8 9.8 9.8 9.8 9.7 9.7 9.7 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8
Bad Layers Bot (km) 8.6 8.6 3.9 5.9 6.7 6.7 6.7 6.7 6.7 7.6 7.6 7.6 8.6 8.6 8.6 8.6 8.6 8.7 8.7 8.7 8.7 8.7 8.7 8.7
Bad Layers K/100m 1.14 1.12 0.66 0.70 0.79 0.82 0.83 0.83 0.80 0.88 0.87 0.84 1.14 1.16 1.13 1.08 1.02 0.97 0.94 0.93 0.92 0.90 0.89 0.89
Sat 15.01.2011    08:16 14:32meteoblue.com
Time (UTC) 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
High Clouds (%) 2 26 90 100 100 100 98 72 63 26 0 0 0 0 0 0 0 0 0 0 0 11 0 1
Mid Clouds (%) 0 0 0 0 9 53 91 100 99 96 83 35 14 0 0 0 0 0 0 0 27 100 98 100
Low Clouds (%) 33 33 45 44 55 55 57 66 66 55 55 37 22 0 0 0 11 11 11 11 27 41 55 55
Seeing Index 1 3 3 3 3 3 3 3 3 3 3 2 2 3 3 2 2 3 3 3 3 3 3 3 3
Seeing Index 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Seeing arcSeconds 2.36 2.38 2.38 2.37 2.38 2.45 2.57 2.68 2.72 2.69 2.64 2.55 2.46 2.37 2.20 1.94 1.91 1.89 1.92 1.96 1.99 2.10 2.23 2.05
Jet stream (m/s) 26 26 25 24 23 23 23 22 22 22 23 23 23 24 24 25 26 27 27 27 27 26 25 24
2m Rel. Hum. (%) 78 80 82 85 87 89 89 90 90 91 92 91 86 83 80 77 76 76 76 77 79 83 87 90
Bad Layers Top (km) 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.9 9.9 9.9 7.7 7.7 6.8 6.9 6.0 6.0 6.0
Bad Layers Bot (km) 8.7 8.7 8.7 8.7 8.7 8.7 8.7 8.7 8.7 8.7 7.7 7.7 7.7 7.7 7.7 7.7 7.7 6.8 6.0 6.0 6.0 5.3 5.3 5.3
Bad Layers K/100m 0.91 0.90 0.90 0.89 0.89 0.91 0.95 1.01 1.06 1.10 0.82 0.82 0.81 0.79 0.80 0.74 0.60 0.62 0.59 0.73 0.66 0.56 0.62 0.64
Sun 16.01.2011    08:15 14:35meteoblue.com
Time (UTC) 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
High Clouds (%) 74 100 100 100 100 100 100 99 67 9 0 0 0 0 0 0 0 0 0 0 0 0 7 13
Mid Clouds (%) 100 100 100 100 100 100 100 100 100 100 100 100 98 24 20 52 99 100 100 100 100 100 100 73
Low Clouds (%) 77 77 77 94 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
Seeing Index 1 3 3 2 3 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Seeing Index 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Seeing arcSeconds 2.08 2.31 2.47 2.58 2.31 2.29 2.33 2.40 2.46 2.46 2.45 2.47 2.56 2.61 2.43 2.22 2.05 1.82 1.61 1.52 1.48 1.47 1.43 1.43
Jet stream (m/s) 23 22 21 20 19 18 17 16 15 15 14 14 14 14 13 13 13 12 12 12 12 12 11 11
2m Rel. Hum. (%) 93 95 97 96 95 90 90 90 91 91 91 92 92 91 90 91 92 93 93 93 93 93 93 93
Bad Layers Top (km) 6.0 5.3 9.9 9.9 9.9 9.9 9.9 9.9 9.9 9.9 9.9 9.9 9.9 9.9 9.9 9.9 9.9 9.9 9.9 9.9 9.9 9.9 9.9 9.9
Bad Layers Bot (km) 5.3 4.6 8.8 8.8 8.8 8.7 8.7 8.7 8.7 7.7 7.7 7.7 7.7 7.7 7.7 7.7 7.7 7.7 7.7 7.7 7.7 7.7 7.7 7.7
Bad Layers K/100m 0.56 0.61 0.51 0.60 0.74 0.92 1.00 1.03 1.05 0.79 0.84 0.87 0.87 0.88 0.90 0.92 0.95 0.97 1.00 1.02 1.04 1.06 1.07 1.07


 


 Udskriv   
  • For gode seeing forhold, se etter mørke blå farger i skydekke (Clouds) og grønne verdier i Seeing indekser og luftstrømmer (Jet Stream)
  • De estimerte seeing indekser (1 & 2) spenner fra 1 (dårlig) til 5 (ypperlig) seeing forhold. Disse verdiene er beregnet basert på forholdet mellom ulike turbulente lag i atmosfæren.
  • Skylag (Clouds) angis med verdier fra mørk blå (0% skydekke) til hvit (100% skydekke).
  • Høye luftstrømshastigheter (>35m/s) fører vanligvis til dårlig seeing. Tilsvarende gjelder også veldig lave hastigheter (<5m/s). Fargen gir et hint om dette.
  • Dårlige luftlag (Bad Layers) har en temperatursgradient > 0.5K/100m. Den faktiske temperaturgradienten er angitt i grader K/100m og beskriver økning i temperatur pr. 100 meter nedover i luftmassene, målt i grader Kelvin. Høyden på topp og bunn av dårlige luftlag er angitt med "Bad Layers Top/Bot).

Publisert etter tillatelse fra (c) Meteoblue AG  

Copyright 2006-2015 Stjerneporten   Vilkår for anvendelse  Om beskyttelse af private oplysninger