Søg English (United States)  Norsk, Bokmål (Norge) Svenska (Sverige)  Dansk (Danmark)
9. juni 2026..:: Seeing Bodø::..Registrer  Log ind
 Seeing prognose Bodø Minimer

Astronomisk Seeing Prognose- basert på høyoppløslige meteorologiske modeller fra Meteoblue.com

Bodø  (14.43°E / 67.26°N)     last update: 10.01  09:07 UTC


Mon 10.01.2011    09:56 12:22meteoblue.com
Time (UTC) 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
High Clouds (%) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mid Clouds (%) 0 0 26 55 56 47 33 22 32 41 42 46 46 42 37 17 0 0 0 0 27 51 93 67
Low Clouds (%) 11 0 0 17 58 53 56 86 81 81 78 72 59 58 57 58 58 73 74 69 91 100 100 100
Seeing Index 1 2 2 2 2 2 2 2 2 2 2 2 2 2 2 3 3 3 4 4 4 4 4 4 4
Seeing Index 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 2 2 2 2 2 2
Seeing arcSeconds 1.32 1.30 1.28 1.32 1.36 1.45 1.58 1.75 1.88 1.97 1.97 1.87 1.74 1.53 1.45 1.53 1.67 1.77 1.82 1.81 1.78 1.76 1.79 1.81
Jet stream (m/s) 8 8 7 7 7 6 6 5 5 5 5 5 5 6 6 7 7 8 8 8 9 9 10 10
2m Rel. Hum. (%) 76 67 65 69 73 76 75 72 69 68 65 64 66 65 63 63 64 70 79 83 79 75 76 86
Bad Layers Top (km) 9.7 9.7 9.7 9.7 9.7 9.7 9.7 9.7 9.7 9.7 9.7 9.7 9.7 9.7 9.7 9.7 9.7 9.7 9.7 9.7 9.7 9.7 9.7 9.7
Bad Layers Bot (km) 6.6 6.6 5.1 5.8 5.8 5.8 5.8 5.8 5.8 5.8 5.8 5.8 5.8 5.8 7.5 7.5 7.5 7.5 7.5 7.5 7.5 7.5 7.5 7.5
Bad Layers K/100m 0.85 0.89 0.76 0.86 0.87 0.88 0.88 0.89 0.89 0.89 0.89 0.88 0.86 0.83 1.07 1.05 1.03 1.01 0.99 0.96 0.94 0.92 0.91 0.89
Tue 11.01.2011    09:52  12:28meteoblue.com
Time (UTC) 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
High Clouds (%) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 80
Mid Clouds (%) 42 33 33 40 46 60 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Low Clouds (%) 100 100 100 100 100 100 100 100 100 99 99 97 96 98 87 85 82 81 99 98 99 99 92 92
Seeing Index 1 4 4 4 4 4 4 4 3 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 5
Seeing Index 2 2 2 2 2 2 3 2 1 2 2 2 2 2 2 2 2 2 3 3 3 3 3 3 3
Seeing arcSeconds 1.73 1.65 1.57 1.41 1.36 1.35 1.38 1.50 1.64 1.78 1.87 1.91 2.12 2.10 2.05 2.09 2.09 1.95 1.92 1.90 1.77 1.77 1.79 1.81
Jet stream (m/s) 11 11 11 11 11 11 11 12 12 12 12 12 13 13 14 14 14 14 13 13 13 12 12 12
2m Rel. Hum. (%) 88 91 93 93 94 96 97 96 97 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96
Bad Layers Top (km) 9.7 9.7 9.7 9.7 9.7 9.7 9.7 9.7 9.7 9.7 9.7 9.7 9.7 9.7 9.7 9.7 9.7 9.7 9.7 9.7 9.7 9.7 9.7 9.7
Bad Layers Bot (km) 7.5 7.5 7.5 7.6 7.6 7.6 7.6 7.6 8.6 8.6 8.6 8.6 8.6 8.6 8.6 8.6 8.6 8.6 8.6 8.6 8.6 8.6 8.6 8.6
Bad Layers K/100m 0.88 0.87 0.86 0.86 0.85 0.86 0.87 0.87 1.27 1.28 1.28 1.28 1.27 1.27 1.28 1.27 1.24 1.19 1.14 1.10 1.05 1.01 0.98 0.97
Wed 12.01.2011    09:47 12:33meteoblue.com
Time (UTC) 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
High Clouds (%) 87 89 97 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
Mid Clouds (%) 0 0 25 85 99 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
Low Clouds (%) 69 57 48 33 22 18 0 0 0 33 85 77 79 88 99 97 95 85 86 85 80 80 85 93
Seeing Index 1 4 4 4 4 4 3 3 4 4 4 4 4 4 4 4 3 3 3 3 3 3 4 4 4
Seeing Index 2 3 3 3 2 2 1 1 2 2 2 2 3 2 2 2 1 1 1 1 1 1 2 2 2
Seeing arcSeconds 1.80 1.82 1.85 1.89 1.92 1.92 1.92 1.93 1.97 1.98 2.02 1.98 1.91 1.90 1.93 1.97 2.02 2.05 2.07 2.05 2.04 2.00 1.97 1.93
Jet stream (m/s) 12 12 13 13 12 12 12 11 11 10 10 10 9 9 9 9 9 9 10 10 9 9 10 10
2m Rel. Hum. (%) 96 96 91 79 70 64 64 66 69 68 70 71 71 70 72 73 74 75 76 77 77 77 78 78
Bad Layers Top (km) 9.7 9.7 9.7 9.7 9.7 9.7 9.7 9.7 9.7 9.7 9.7 9.7 9.7 9.7 9.7 9.7 9.7 9.7 9.7 9.7 9.7 9.7 9.7 9.7
Bad Layers Bot (km) 8.6 8.6 8.6 8.6 8.6 8.6 8.6 8.6 8.6 8.6 8.6 8.6 8.6 8.6 8.6 8.6 8.6 8.6 8.5 8.5 8.5 8.5 8.5 8.5
Bad Layers K/100m 0.98 0.99 1.01 1.04 1.06 1.10 1.13 1.14 1.17 1.20 1.23 1.25 1.26 1.29 1.31 1.34 1.37 1.42 1.45 1.45 1.44 1.44 1.44 1.45
Thu 13.01.2011    09:42  12:38meteoblue.com
Time (UTC) 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
High Clouds (%) 100 100 100 97 85 80 77 73 73 72 69 58 56 61 66 63 68 67 65 67 79 80 78 54
Mid Clouds (%) 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
Low Clouds (%) 98 99 100 100 100 100 100 99 99 99 99 99 100 100 100 100 100 100 100 100 100 100 100 100
Seeing Index 1 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
Seeing Index 2 2 2 2 2 2 2 2 2 2 3 3 3 3 3 2 2 2 2 2 2 2 2 2 2
Seeing arcSeconds 1.90 1.87 1.85 1.83 1.82 1.82 1.83 1.84 1.84 1.82 1.81 1.81 1.81 1.82 1.81 1.77 1.73 1.72 1.70 1.71 1.71 1.71 1.72 1.75
Jet stream (m/s) 10 11 12 12 12 12 12 12 12 12 13 13 14 14 14 15 15 15 14 15 15 15 15 15
2m Rel. Hum. (%) 78 78 77 78 81 87 93 94 95 95 96 96 96 96 96 95 95 95 95 94 95 94 94 93
Bad Layers Top (km) 9.7 9.7 9.7 9.6 9.6 9.6 9.6 9.6 9.6 9.6 9.6 9.6 9.6 9.6 9.6 9.6 9.6 9.6 9.6 9.6 9.6 9.6 9.6 9.6
Bad Layers Bot (km) 8.5 8.5 8.5 8.5 8.5 8.5 8.5 8.5 8.5 8.5 8.5 8.5 8.5 8.5 7.5 7.5 7.5 7.5 7.5 7.5 7.5 7.5 7.5 7.5
Bad Layers K/100m 1.47 1.50 1.53 1.54 1.55 1.56 1.56 1.55 1.55 1.54 1.53 1.52 1.52 1.52 1.01 1.02 1.02 1.02 1.03 1.05 1.06 1.07 1.08 1.10
Fri 14.01.2011    09:38 12:44meteoblue.com
Time (UTC) 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
High Clouds (%) 26 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mid Clouds (%) 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 99 80 62 51 35 20 19
Low Clouds (%) 100 100 100 100 100 100 100 100 100 100 99 99 98 91 65 68 65 58 27 25 18 17 15 0
Seeing Index 1 4 4 4 4 4 4 4 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 2
Seeing Index 2 2 2 2 2 2 2 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Seeing arcSeconds 1.79 1.81 1.77 1.75 1.72 1.71 1.71 1.70 1.72 1.73 1.76 1.77 1.73 1.71 1.63 1.59 1.62 1.60 1.46 1.33 1.32 1.33 1.37 1.41
Jet stream (m/s) 15 15 15 15 15 16 16 16 16 16 16 16 16 16 16 17 17 17 18 18 19 19 19 19
2m Rel. Hum. (%) 93 93 93 92 93 93 93 94 95 95 96 96 95 94 93 91 88 85 78 74 71 71 74 74
Bad Layers Top (km) 9.6 9.6 9.6 9.6 9.6 9.5 9.5 9.5 9.5 9.5 9.5 9.5 9.5 9.5 9.5 9.5 9.5 9.5 9.5 9.5 9.5 9.5 9.5 9.5
Bad Layers Bot (km) 7.5 7.4 7.4 7.4 7.4 7.4 7.4 7.4 7.4 7.4 7.4 6.6 6.6 6.6 6.6 6.6 6.6 6.6 6.6 6.6 6.6 6.6 6.6 6.6
Bad Layers K/100m 1.12 1.14 1.15 1.16 1.16 1.17 1.17 1.18 1.18 1.18 1.19 0.98 0.99 1.00 1.01 1.02 1.03 1.03 1.04 1.04 1.04 1.05 1.07 1.09
Sat 15.01.2011    09:33 12:49meteoblue.com
Time (UTC) 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
High Clouds (%) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mid Clouds (%) 22 44 66 88 100 100 100 99 88 76 51 62 81 90 98 100 100 100 100 87 33 22 11 0
Low Clouds (%) 0 32 50 67 100 100 78 74 34 4 0 0 0 0 26 66 100 100 97 97 96 100 100 100
Seeing Index 1 2 2 2 2 2 2 2 2 2 2 1 1 1 2 2 2 2 2 2 2 3 3 3 2
Seeing Index 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Seeing arcSeconds 1.39 1.32 1.30 1.33 1.35 1.33 1.34 1.29 1.21 1.17 1.16 1.18 1.15 1.16 1.18 1.22 1.24 1.22 1.22 1.23 1.31 1.38 1.46 1.54
Jet stream (m/s) 19 19 19 19 20 20 20 20 20 21 21 21 21 21 21 21 21 20 20 19 19 19 19 19
2m Rel. Hum. (%) 73 70 68 66 63 58 50 44 39 36 33 35 42 48 52 56 68 74 73 73 73 72 71 69
Bad Layers Top (km) 9.5 9.5 9.6 9.6 9.6 9.6 9.6 9.6 9.6 9.6 9.6 9.6 9.6 9.6 9.6 9.6 9.6 9.6 9.6 9.6 9.7 9.7 9.7 9.7
Bad Layers Bot (km) 6.6 5.8 5.8 5.8 5.8 5.8 5.8 5.8 5.8 5.8 5.8 5.8 5.8 5.8 5.8 5.8 5.8 5.8 5.8 5.1 5.1 5.1 5.1 4.5
Bad Layers K/100m 1.10 0.95 0.98 1.01 1.02 1.03 1.04 1.03 1.02 1.02 1.02 1.01 1.00 1.00 1.00 0.99 0.98 0.96 0.94 0.84 0.82 0.81 0.80 0.74
Sun 16.01.2011    09:29 12:54meteoblue.com
Time (UTC) 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
High Clouds (%) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mid Clouds (%) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Low Clouds (%) 100 99 83 50 22 19 1 0 0 0 0 0 11 11 11 11 12 0 0 0 37 79 99 100
Seeing Index 1 1 2 2 2 2 2 1 1 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Seeing Index 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Seeing arcSeconds 1.60 1.69 1.81 1.92 2.03 2.16 2.29 2.40 2.48 2.53 2.57 2.56 2.51 2.47 2.45 2.43 2.42 2.39 2.37 2.38 2.44 2.50 2.56 2.62
Jet stream (m/s) 19 18 18 17 17 16 15 15 14 13 13 12 12 12 11 11 11 11 11 10 10 10 9 9
2m Rel. Hum. (%) 64 60 59 59 56 52 47 43 39 37 41 44 45 46 46 47 49 53 55 58 61 66 65 64
Bad Layers Top (km) 9.7 9.7 9.7 9.7 9.7 9.7 9.7 9.7 9.7 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8 9.8
Bad Layers Bot (km) 4.5 3.9 7.5 7.6 7.6 7.6 7.6 7.6 7.6 7.6 7.6 7.6 7.6 6.7 6.7 6.7 6.7 6.7 5.9 5.9 5.9 5.9 5.9 5.9
Bad Layers K/100m 0.72 0.69 0.86 0.88 0.90 0.91 0.91 0.91 0.92 0.93 0.92 0.89 0.85 0.71 0.69 0.68 0.66 0.66 0.61 0.61 0.60 0.59 0.58 0.57




 


 Udskriv   
  • For gode seeing forhold, se etter mørke blå farger i skydekke (Clouds) og grønne verdier i Seeing indekser og luftstrømmer (Jet Stream)
  • De estimerte seeing indekser (1 & 2) spenner fra 1 (dårlig) til 5 (ypperlig) seeing forhold. Disse verdiene er beregnet basert på forholdet mellom ulike turbulente lag i atmosfæren.
  • Skylag (Clouds) angis med verdier fra mørk blå (0% skydekke) til hvit (100% skydekke).
  • Høye luftstrømshastigheter (>35m/s) fører vanligvis til dårlig seeing. Tilsvarende gjelder også veldig lave hastigheter (<5m/s). Fargen gir et hint om dette.
  • Dårlige luftlag (Bad Layers) har en temperatursgradient > 0.5K/100m. Den faktiske temperaturgradienten er angitt i grader K/100m og beskriver økning i temperatur pr. 100 meter nedover i luftmassene, målt i grader Kelvin. Høyden på topp og bunn av dårlige luftlag er angitt med "Bad Layers Top/Bot).

Publisert etter tillatelse fra (c) Meteoblue AG  

Copyright 2006-2015 Stjerneporten   Vilkår for anvendelse  Om beskyttelse af private oplysninger